Kraken | Relai | |
---|---|---|
Introduction | Kraken Kraken is a crypto exchange based in the USA that offers crypto trading in almost all countries of the world. The exchange integrates all necessary features for investing in crypto, with very low trading fees for advanced trading. At the same time, Kraken provides both a simple user interface that helps beginners get started trading cryptocurrencies with just a few clicks, as well as an advanced trading mode 'Kraken Pro' with useful tools for traders. | Relai Relai is a Bitcoin broker from Switzerland that acts as a digital Bitcoin ATM. Relai provides arguably the easiest and fastest way to buy Bitcoin without necessary KYC verification. Relai offers instant registration without personal data or ID verification and an automatic Bitcoin DCA savings plan with recurring bank transfers. The Relai App even has a built-in, non-custodial Bitcoin wallet. |
Availibility | ||
Pros |
|
|
Cons |
|
|
Kraken | Relai | |
---|---|---|
Tradable Assets | Cryptocurrencies | Cryptocurrencies |
Cryptocurrencies | 210+ | 1 |
Payment Methods | ||
Min. Deposit | 1$ | 10€ |
Verification | ID | - |
Languages | 🇬🇧 English | 🇬🇧 English |
Headquarters | 🇺🇸 United States | 🇨🇭 Switzerland |
Regulations | 🇦🇺 AUSTRAC, 🇺🇸 FinCEN, 🇨🇦 FINTRAC | 🇨🇭 FINMA, 🇨🇭 VQF |
Founded In | 2011 | 2020 |
Kraken vs RelaiShowcase
Kraken | Relai | |
---|---|---|
Fee Structure | Kraken Kraken has different fees for different trading modes. When using Krakens's easy trading interface "Instant Buy", users pay a higher fee of 1.5%. By using Kraken's advanced trading interface users benefit from low trading fees of 0-0.26% that get lower the more you trade. Kraken's advanced interface has the same, large selection of cryptocurrencies. | Relai Relai employs a Bitcoin trading fee of 0-2.5% which can be lowered in several ways. Every month, your first Bitcoin trade worth €100 or less is free of fees on Relai. Besides that, users can lower their trading fees to 1% by investing at least €100 (-0.5%), enabling automatic recurring buys (-0.5%), and using a referral code (-0.5%). |
Standard Crypto Fee | 1.5% | 0-2.5% |
Advanced Crypto Fee | 0-0.26% | - |
Average Crypto Fee | 0.81% | 1.25% |
Kraken | Relai | |
---|---|---|
< 100€ | 0.16-0.26% | 0-2.5% |
< 50,000$ | 0.16-0.26% | 1-2.5% |
< 100,000$ | 0.14-0.24% | 1-2.5% |
Kraken | Relai | |
---|---|---|
Tradable Coins |
|
|
Bitcoin | Yes | Yes |
Ethereum | Yes | No |
XRP | Yes | No |
Cardano | Yes | No |
Dogecoin | Yes | No |
Polygon | Yes | No |
Kraken | Relai | |
---|---|---|
Mobile App | Android,iOS | Android,iOS |
Web Version | Yes | No |
Easy Trading | Yes | Yes |
Pro Trading | No | |
Demo Account | No | No |
Signup Bonus | No | No |
Recurring Buys | Yes | Yes |
Real Crypto | Yes | Yes |
Withdrawable Crypto | Yes | Yes |
Crypto Staking | Yes | No |
Crypto Lending | No | No |
Why Kraken over Relai? | |
---|---|
|
|
Kraken | Relai | |
---|---|---|
Registration Speed | 91/100 | 100/100 |
Simplicity | 89/100 | 100/100 |
Coins | 97/100 | 0/100 |
Features | 95/100 | 65/100 |
Fees | 85/100 | 88/100 |
Opinion | Kraken 91% Very Good /2024 We see Kraken as one of the best international crypto exchanges, as the US-based exchange integrates all necessary features for both beginners as well as advanced traders. Unfortunately, because Kraken's fees for the instant trading mode are higher than those on Kraken's advanced interface, this exchange fails to empower beginners. Still, for those willing to use advanced trading interfaces, we recommend Kraken as the go-to place to buy and sell crypto assets with a very high-cost efficiency. | Relai 88% Good /2024 Out of all tested Bitcoin-only apps, we believe that Relai offers the most straightforward way of purchasing Bitcoin. Because Relai has a built-in Bitcoin wallet, the Relai app, and a bank account is everything one needs to get started buying Bitcoin, which makes buying Bitcoin and even executing automatic Bitcoin DCA totally hassle-free, even for beginners. Hence, we recommend the Relai app to Bitcoin investors from Switzerland - especially to beginners and individuals who are put off by complicated registration procedures. |