eToro | Kraken | |
---|---|---|
Introduction | eToro eToro is a popular multi-asset broker founded in 2007 that offers to trade cryptocurrencies, stocks, ETFs, and more. eToro is known for providing many deposit methods and a simple trading interface with unique features, such as Copy Trading. Furthermore, eToro has multiple international branches and is regulated in many regions worldwide, making it a secure and reliable trading platform. | Kraken Kraken is a crypto exchange based in the USA that offers crypto trading in almost all countries of the world. The exchange integrates all necessary features for investing in crypto, with very low trading fees for advanced trading. At the same time, Kraken provides both a simple user interface that helps beginners get started trading cryptocurrencies with just a few clicks, as well as an advanced trading mode 'Kraken Pro' with useful tools for traders. |
Availibility | ||
Pros |
|
|
Cons |
|
|
eToro | Kraken | |
---|---|---|
Tradable Assets | CFDs, Cryptocurrencies, Crypto Indices, Derivates, ETFs, Forex, Precious Metals, Stocks | Cryptocurrencies |
Cryptocurrencies | 75+ | 210+ |
Stocks | 3624+ | - |
ETFs | 331+ | - |
Payment Methods | ||
Min. Deposit | 50$ | 1$ |
Verification | ID | ID |
Languages | 🇪🇸 Spanish | 🇬🇧 English |
Headquarters | 🇮🇱 Israel | 🇺🇸 United States |
Regulations | 🇦🇺 ASIC, 🇨🇾 CySEC, 🇬🇧 FCA, 🇺🇸 FinCEN | 🇦🇺 AUSTRAC, 🇺🇸 FinCEN, 🇨🇦 FINTRAC |
Founded In | 2007 | 2011 |
eToro vs KrakenShowcase
eToro | Kraken | |
---|---|---|
Fee Structure | eToro Trading fees on eToro vary based on the traded assets. While trading cryptocurrencies on eToro comes with a moderate fee of 1%, trading stocks and ETFs on eToro comes with no trading fees at all. | Kraken Kraken has different fees for different trading modes. When using Krakens's easy trading interface "Instant Buy", users pay a higher fee of 1.5%. By using Kraken's advanced trading interface users benefit from low trading fees of 0-0.26% that get lower the more you trade. Kraken's advanced interface has the same, large selection of cryptocurrencies. |
Standard Crypto Fee | 1% | 1.5% |
Advanced Crypto Fee | - | 0-0.26% |
Average Crypto Fee | 1% | 0.81% |
eToro | Kraken | |
---|---|---|
< 50,000$ | 1% | 0.16-0.26% |
< 100,000$ | 1% | 0.14-0.24% |
< 250,000$ | 1% | 0.12-0.22% |
eToro | Kraken | |
---|---|---|
Tradable Coins |
|
|
Bitcoin | Yes | Yes |
Ethereum | Yes | Yes |
BNB | Yes | No |
XRP | Yes | Yes |
Cardano | Yes | Yes |
Dogecoin | Yes | Yes |
eToro | Kraken | |
---|---|---|
Mobile App | Android,iOS | Android,iOS |
Web Version | Yes | Yes |
Easy Trading | Yes | Yes |
Pro Trading | No | |
Demo Account | No | |
Signup Bonus | No | No |
Recurring Buys | No | Yes |
Real Crypto | Yes | Yes |
Withdrawable Crypto | Yes | Yes |
Crypto Staking | Yes | Yes |
Crypto Lending | No | No |
Why eToro over Kraken? | |
---|---|
|
|
eToro | Kraken | |
---|---|---|
Registration Speed | 93/100 | 91/100 |
Simplicity | 91/100 | 89/100 |
Coins | 91/100 | 97/100 |
Features | 98/100 | 95/100 |
Fees | 88/100 | 85/100 |
Opinion | eToro 92% Great /2024 With various tradable assets and relatively low trading fees, we see eToro as the best multi-asset broker for a quick and easy start to investing in all sorts of assets. We particularly appreciate eToro for numerous deposit methods including PayPal, 0% fees for trading stocks and ETFs, and copy trading with a very large community. However, eToro could improve its rather high fees for withdrawals of crypto and cash. | Kraken 91% Very Good /2024 We see Kraken as one of the best international crypto exchanges, as the US-based exchange integrates all necessary features for both beginners as well as advanced traders. Unfortunately, because Kraken's fees for the instant trading mode are higher than those on Kraken's advanced interface, this exchange fails to empower beginners. Still, for those willing to use advanced trading interfaces, we recommend Kraken as the go-to place to buy and sell crypto assets with a very high-cost efficiency. |