Kraken | One Trading | |
---|---|---|
Introduction | Kraken Kraken is a crypto exchange based in the USA that offers crypto trading in almost all countries of the world. The exchange integrates all necessary features for investing in crypto, with very low trading fees for advanced trading. At the same time, Kraken provides both a simple user interface that helps beginners get started trading cryptocurrencies with just a few clicks, as well as an advanced trading mode 'Kraken Pro' with useful tools for traders. | One Trading One Trading, formerly Bitpanda Pro, is a European crypto exchange founded in 2023 that focuses on advanced cryptocurrency trading with the lowest possible trading fees and secure regulation in Europe. With both an advanced and easy trading interface, One Trading is a highly competitive cryptocurrency exchange that offers cost-efficient trading for both beginners and advanced traders. |
Availibility | ||
Pros |
|
|
Cons |
|
|
Kraken | One Trading | |
---|---|---|
Tradable Assets | Cryptocurrencies | Cryptocurrencies |
Cryptocurrencies | 210+ | 100+ |
Payment Methods | ||
Min. Deposit | 1$ | 25€ |
Verification | ID | ID, Video |
Languages | 🇬🇧 English | 🇬🇧 English |
Headquarters | 🇺🇸 United States | 🇮🇹 Italy |
Regulations | 🇦🇺 AUSTRAC, 🇺🇸 FinCEN, 🇨🇦 FINTRAC | 🇮🇹 OAM |
Founded In | 2011 | 2023 |
Kraken vs One TradingShowcase
Kraken | One Trading | |
---|---|---|
Fee Structure | Kraken Kraken has different fees for different trading modes. When using Krakens's easy trading interface "Instant Buy", users pay a higher fee of 1.5%. By using Kraken's advanced trading interface users benefit from low trading fees of 0-0.26% that get lower the more you trade. Kraken's advanced interface has the same, large selection of cryptocurrencies. | One Trading One Trading has highly competitive trading fees of 0-0.25% in both its easy and advanced trading mode. Fees on One Trading can be reduced for any given month by trading higher volumes or placing limit orders in the advanced trading interface which benefit from the significantly lower maker fees. |
Standard Crypto Fee | 1.5% | 0-0.25% |
Advanced Crypto Fee | 0-0.26% | 0-0.25% |
Average Crypto Fee | 0.81% | 0.13% |
Kraken | One Trading | |
---|---|---|
< 1,000€ | 0.16-0.26% | 0.25% |
< 2,500€ | 0.16-0.26% | 0% |
< 50,000$ | 0.16-0.26% | 0.15-0.25% |
Kraken | One Trading | |
---|---|---|
Tradable Coins |
|
|
Bitcoin | Yes | Yes |
Ethereum | Yes | Yes |
XRP | Yes | No |
Cardano | Yes | No |
Dogecoin | Yes | Yes |
Polygon | Yes | No |
Kraken | One Trading | |
---|---|---|
Mobile App | Android,iOS | Android,iOS |
Web Version | Yes | Yes |
Easy Trading | Yes | Yes |
Pro Trading | ||
Demo Account | No | No |
Signup Bonus | No | No |
Recurring Buys | Yes | No |
Real Crypto | Yes | Yes |
Withdrawable Crypto | Yes | Yes |
Crypto Staking | Yes | No |
Crypto Lending | No | No |
Why Kraken over One Trading? | |
---|---|
|
|
Kraken | One Trading | |
---|---|---|
Registration Speed | 91/100 | 94/100 |
Simplicity | 89/100 | 76/100 |
Coins | 97/100 | 94/100 |
Features | 95/100 | 90/100 |
Fees | 85/100 | 98/100 |
Opinion | Kraken 91% Very Good /2024 We see Kraken as one of the best international crypto exchanges, as the US-based exchange integrates all necessary features for both beginners as well as advanced traders. Unfortunately, because Kraken's fees for the instant trading mode are higher than those on Kraken's advanced interface, this exchange fails to empower beginners. Still, for those willing to use advanced trading interfaces, we recommend Kraken as the go-to place to buy and sell crypto assets with a very high-cost efficiency. | One Trading 90% Very Good /2024 One Trading particularly shines regarding trading fees as it is one of the most cost-efficient European crypto trading platforms in 2024. However, the platform is still in its early stages and far from being the perfect all-rounder exchange with a smooth user experience and feature variety. |