Bitvavo | Kraken | |
---|---|---|
Introduction | Bitvavo Bitvavo is a regulated, European crypto exchange based in the Netherlands. The cryptocurrency exchange was founded in 2018 and offers very cost-efficient buying and selling of cryptocurrencies through particularly low trading fees. At the same time, Bitvavo has a user interface for both beginners and experienced traders, without major differences in terms of fees. Unlike most other exchanges, this empowers crypto beginners on Bitvavo with the ability to profit from low-fee trading. | Kraken Kraken is a crypto exchange based in the USA that offers crypto trading in almost all countries of the world. The exchange integrates all necessary features for investing in crypto, with very low trading fees for advanced trading. At the same time, Kraken provides both a simple user interface that helps beginners get started trading cryptocurrencies with just a few clicks, as well as an advanced trading mode 'Kraken Pro' with useful tools for traders. |
Availibility | ||
Pros |
|
|
Cons |
|
|
Bitvavo | Kraken | |
---|---|---|
Tradable Assets | Cryptocurrencies | Cryptocurrencies |
Cryptocurrencies | 350+ | 450+ |
Payment Methods | ||
Min. Deposit | 1€ | 1$ |
Verification | ID, Selfie | ID |
Languages | 🇬🇧 English | 🇬🇧 English |
Headquarters | 🇳🇱 Netherlands | 🇺🇸 United States |
Regulations | 🇳🇱 DNB, 🇦🇹 FMA, 🇪🇺 MiCAR | 🇦🇺 AUSTRAC, 🇺🇸 FinCEN, 🇨🇦 FINTRAC, 🇪🇺 MiCAR |
Founded In | 2018 | 2011 |
Bitvavo vs KrakenShowcase

Bitvavo | Kraken | |
---|---|---|
Fee Structure | Bitvavo Bitvavo has low cryptocurrency trading fees of 0-0.25% across different trading modes. In the instant trading mode, an additional small spread of ~0.06% applies. Fees on Bitvavo can be reduced by placing limit orders on Bitvavo Advanced, or by trading high volumes. More | Kraken Kraken has different fees for different trading modes. When using Krakens's easy trading interface "Instant Buy", users pay a higher fee of 1%. By using Kraken's advanced trading interface users benefit from low trading fees of 0-0.4% that get lower the more you trade. Kraken's advanced interface has the same, large selection of cryptocurrencies. |
Standard Crypto Fee | 0-0.25% | 1% |
Advanced Crypto Fee | 0-0.25% | 0-0.4% |
Average Crypto Fee | 0.13% | 0.60% |
Bitvavo | Kraken | |
---|---|---|
< 10,000$ | 0.15-0.25% | 0.25-0.4% |
< 50,000$ | 0.15-0.25% | 0.2-0.35% |
< 100,000€ | 0.15-0.25% | 0.14-0.24% |
Bitvavo | Kraken | |
---|---|---|
Tradable Coins |
|
|
![]() | Yes | Yes |
![]() | Yes | Yes |
![]() | Yes | No |
![]() | Yes | Yes |
![]() | Yes | Yes |
![]() | Yes | Yes |
Bitvavo | Kraken | |
---|---|---|
Mobile App | Android,iOS | Android,iOS |
Web Version | Yes | Yes |
Easy Trading | Yes | Yes |
Pro Trading | ||
Demo Account | No | No |
Signup Bonus | No | |
Recurring Buys | Yes | Yes |
Real Crypto | Yes | Yes |
Withdrawable Crypto | Yes | Yes |
Crypto Staking | Yes | Yes |
Crypto Lending | Yes | No |
Why Bitvavo over Kraken? | |
---|---|
|
|
Bitvavo | Kraken | |
---|---|---|
Registration Speed | ||
Usage | ||
Coins | ||
Features | ||
Fees | ||
Opinion | Bitvavo 94% Great /2025 Bitvavo is a unique crypto exchange that allows beginners and experienced investors alike to trade crypto at very low fees. Bitvavo operates under a costly MiCAR license and stores customer funds via Coinbase Custody, meaning that despite offering low trading fees, Bitvavo does not compromise on regulation and security. We therefore consider Bitvavo to be one of the best crypto exchanges for investors who want to benefit from low fees without having to use advanced interfaces. | Kraken 93% Great /2025 We see Kraken as one of the best international crypto exchanges, as the US-based exchange integrates all necessary features for both beginners as well as advanced traders. Unfortunately, because Kraken's fees for the instant trading mode are higher than those on Kraken's advanced interface, this exchange fails to empower beginners. Still, for those willing to use advanced trading interfaces, we recommend Kraken as the go-to place to buy and sell crypto assets with a very high-cost efficiency. |