Kraken | Trade Republic | |
---|---|---|
Introduction | Kraken Kraken is a crypto exchange based in the USA that offers crypto trading in almost all countries of the world. The exchange integrates all necessary features for investing in crypto, with very low trading fees for advanced trading. At the same time, Kraken provides both a simple user interface that helps beginners get started trading cryptocurrencies with just a few clicks, as well as an advanced trading mode 'Kraken Pro' with useful tools for traders. | Trade Republic Trade Republic is an online broker from Germany that has been offering easy trading of stocks and ETFs since 2015, and more recently also cryptocurrencies. Trade Republic is known for its low-cost ETF savings plans, order and account fees, making it one of the most popular brokers in Europe. Thanks to regulation by the German BaFin, trading stocks, ETFs and cryptocurrencies at Trade Republic is not only easy but also secure. |
Availibility | ||
Pros |
|
|
Cons |
|
|
Kraken | Trade Republic | |
---|---|---|
Tradable Assets | Cryptocurrencies | Cryptocurrencies, Derivates, ETFs, Stocks |
Cryptocurrencies | 210+ | 54+ |
Stocks | - | 7300+ |
ETFs | - | 500+ |
Payment Methods | ||
Min. Deposit | 1$ | 10€ |
Verification | ID | ID, Video |
Languages | 🇬🇧 English | 🇩🇪 German |
Headquarters | 🇺🇸 United States | 🇩🇪 Germany |
Regulations | 🇦🇺 AUSTRAC, 🇺🇸 FinCEN, 🇨🇦 FINTRAC | 🇩🇪 BaFin |
Founded In | 2011 | 2016 |
Kraken | Trade Republic | |
---|---|---|
Fee Structure | Kraken Kraken has different fees for different trading modes. When using Krakens's easy trading interface "Instant Buy", users pay a higher fee of 1.5%. By using Kraken's advanced trading interface users benefit from low trading fees of 0-0.26% that get lower the more you trade. Kraken's advanced interface has the same, large selection of cryptocurrencies. | Trade Republic For every trade of cryptocurrencies, stocks, and ETFs, Trade Republic charges an order fee of 1€. When buying via a savings plan, no order fees apply at all. In addition, a fee in the form of a spread applies to every trade, which ranges up to 2% but is often less than that. |
Standard Crypto Fee | 1.5% | 2% + 1€ |
Advanced Crypto Fee | 0-0.26% | - |
Average Crypto Fee | 0.81% | 2% |
Kraken | Trade Republic | |
---|---|---|
< 50,000$ | 0.16-0.26% | 2% |
< 100,000$ | 0.14-0.24% | 2% |
< 250,000$ | 0.12-0.22% | 2% |
Kraken | Trade Republic | |
---|---|---|
Tradable Coins |
|
|
Bitcoin | Yes | Yes |
Ethereum | Yes | Yes |
XRP | Yes | Yes |
Cardano | Yes | Yes |
Dogecoin | Yes | No |
Polygon | Yes | Yes |
Kraken | Trade Republic | |
---|---|---|
Mobile App | Android,iOS | Android,iOS |
Web Version | Yes | Yes |
Easy Trading | Yes | Yes |
Pro Trading | No | |
Demo Account | No | |
Signup Bonus | No | No |
Recurring Buys | Yes | Yes |
Real Crypto | Yes | Yes |
Withdrawable Crypto | Yes | No |
Crypto Staking | Yes | No |
Crypto Lending | No | No |
Why Kraken? | |
---|---|
|
|
Kraken | Trade Republic | |
---|---|---|
Registration Speed | 91/100 | 90/100 |
Simplicity | 89/100 | 95/100 |
Coins | 97/100 | 87/100 |
Features | 95/100 | 78/100 |
Fees | 85/100 | 79/100 |
Opinion | Kraken 91% Very Good /2024 We see Kraken as one of the best international crypto exchanges, as the US-based exchange integrates all necessary features for both beginners as well as advanced traders. Unfortunately, because Kraken's fees for the instant trading mode are higher than those on Kraken's advanced interface, this exchange fails to empower beginners. Still, for those willing to use advanced trading interfaces, we recommend Kraken as the go-to place to buy and sell crypto assets with a very high-cost efficiency. | Trade Republic 85% Good /2024 Trade Republic is recommended for beginners looking to get started with stocks, ETFs, and eventually cryptocurrencies. With no account fees, very low order fees, and thousands of ETFs, we believe Trade Republic makes trading of stocks easy, cheap, and therefore accessible to anyone. Yet, because of the high crypto trading fees, Trade Republic is not the best option for investors with a sole focus on cryptocurrencies. |