Binance | Trade Republic | |
---|---|---|
Introduction | Binance Binance is one of the leading global cryptocurrency exchanges since 2017, initially founded in China. Binance offers trading for spot cryptocurrencies and futures, with both rich trading tools and a simple trading interface with Binance Lite. The exchange is particularly known for listing many cryptocurrencies at low trading fees. While Binance originates from China it has expanded to dozens of countries around the world where it seeks to adhere to local regulations. | Trade Republic Trade Republic is an online broker from Germany that has been offering easy trading of stocks and ETFs since 2015, and more recently also cryptocurrencies. Trade Republic is known for its low-cost ETF savings plans, order and account fees, making it one of the most popular brokers in Europe. Thanks to regulation by the German BaFin, trading stocks, ETFs and cryptocurrencies at Trade Republic is not only easy but also secure. |
Availibility | ||
Pros |
|
|
Cons |
|
|
Binance | Trade Republic | |
---|---|---|
Tradable Assets | Cryptocurrencies, Derivates | Cryptocurrencies, Derivates, ETFs, Stocks |
Cryptocurrencies | 350+ | 54+ |
Stocks | - | 7300+ |
ETFs | - | 500+ |
Payment Methods | ||
Min. Deposit | 1€ | 10€ |
Verification | ID, Selfie | ID, Video |
Languages | 🇬🇧 English | 🇩🇪 German |
Headquarters | 🇰🇾 Cayman Islands | 🇩🇪 Germany |
Regulations | 🇫🇷 AMS, 🇪🇸 BdE, 🇸🇪 FI, 🇱🇹 FIU, 🇵🇱 KAS, 🇮🇹 OAM, 🇲🇽 SAT | 🇩🇪 BaFin |
Founded In | 2017 | 2016 |
Binance | Trade Republic | |
---|---|---|
Fee Structure | Binance The trading fees on Binance depend on the used trading mode. In the easy trading mode, Binance Lite, higher fees of 0.5% apply. The advanced mode, Binance Pro, only comes with fees of 0.02-0.1%, which get lower the more you trade. Fees on Binance Pro can be further reduced by -25% by using Binance's own token BNB for paying fees. | Trade Republic For every trade of cryptocurrencies, stocks, and ETFs, Trade Republic charges an order fee of 1€. When buying via a savings plan, no order fees apply at all. In addition, a fee in the form of a spread applies to every trade, which ranges up to 2% but is often less than that. |
Standard Crypto Fee | 0.5% | 2% + 1€ |
Advanced Crypto Fee | 0.02-0.1% | - |
Average Crypto Fee | 0.28% | 2% |
Binance | Trade Republic | |
---|---|---|
< 1,000,000$ | 0.1% | 2% |
< 5,000,000$ | 0.09-0.1% | 2% |
< 20,000,000$ | 0.08-0.1% | 2% |
Binance | Trade Republic | |
---|---|---|
Tradable Coins |
|
|
Bitcoin | Yes | Yes |
Ethereum | Yes | Yes |
BNB | Yes | No |
XRP | Yes | Yes |
TRON | Yes | Yes |
Litecoin | Yes | Yes |
Binance | Trade Republic | |
---|---|---|
Mobile App | Android,iOS | Android,iOS |
Web Version | Yes | Yes |
Easy Trading | Yes | Yes |
Pro Trading | No | |
Demo Account | ||
Signup Bonus | No | No |
Recurring Buys | Yes | Yes |
Real Crypto | Yes | Yes |
Withdrawable Crypto | Yes | No |
Crypto Staking | Yes | No |
Crypto Lending | Yes | No |
Why Binance? | |
---|---|
|
|
Binance | Trade Republic | |
---|---|---|
Registration Speed | 70/100 | 90/100 |
Simplicity | 78/100 | 95/100 |
Coins | 99/100 | 87/100 |
Features | 97/100 | 78/100 |
Fees | 93/100 | 79/100 |
Opinion | Binance 87% Good /2024 We recommend Binance to advanced cryptocurrency investors who feel confident with advanced trading interfaces. This is because while Binance Lite is more or less suitable for Beginners, it's apparent that Binance values features and cost-efficiency over beginner friendliness throughout all trading modes. Binance particularly shines regarding the number of tradable coins and trading fees, making it perfect for high-volume traders and small-cap investors. | Trade Republic 85% Good /2024 Trade Republic is recommended for beginners looking to get started with stocks, ETFs, and eventually cryptocurrencies. With no account fees, very low order fees, and thousands of ETFs, we believe Trade Republic makes trading of stocks easy, cheap, and therefore accessible to anyone. Yet, because of the high crypto trading fees, Trade Republic is not the best option for investors with a sole focus on cryptocurrencies. |