Binance | Relai | |
---|---|---|
Introduction | Binance Binance is one of the leading global cryptocurrency exchanges since 2017, initially founded in China. Binance offers trading for spot cryptocurrencies and futures, with both rich trading tools and a simple trading interface with Binance Lite. The exchange is particularly known for listing many cryptocurrencies at low trading fees. While Binance originates from China it has expanded to dozens of countries around the world where it seeks to adhere to local regulations. | Relai Relai is a Bitcoin broker from Switzerland that acts as a digital Bitcoin ATM. Relai provides arguably the easiest and fastest way to buy Bitcoin without necessary KYC verification. Relai offers instant registration without personal data or ID verification and an automatic Bitcoin DCA savings plan with recurring bank transfers. The Relai App even has a built-in, non-custodial Bitcoin wallet. |
Availibility | ||
Pros |
|
|
Cons |
|
|
Binance | Relai | |
---|---|---|
Tradable Assets | Cryptocurrencies, Derivates | Cryptocurrencies |
Cryptocurrencies | 350+ | 1 |
Payment Methods | ||
Min. Deposit | 1€ | 10€ |
Verification | ID, Selfie | - |
Languages | 🇬🇧 English | 🇬🇧 English |
Headquarters | 🇰🇾 Cayman Islands | 🇨🇭 Switzerland |
Regulations | 🇫🇷 AMS, 🇪🇸 BdE, 🇸🇪 FI, 🇱🇹 FIU, 🇵🇱 KAS, 🇮🇹 OAM, 🇲🇽 SAT | 🇨🇭 FINMA, 🇨🇭 VQF |
Founded In | 2017 | 2020 |
Binance vs RelaiShowcase
Binance | Relai | |
---|---|---|
Fee Structure | Binance The trading fees on Binance depend on the used trading mode. In the easy trading mode, Binance Lite, higher fees of 0.5% apply. The advanced mode, Binance Pro, only comes with fees of 0.02-0.1%, which get lower the more you trade. Fees on Binance Pro can be further reduced by -25% by using Binance's own token BNB for paying fees. | Relai Relai employs a Bitcoin trading fee of 0-2.5% which can be lowered in several ways. Every month, your first Bitcoin trade worth €100 or less is free of fees on Relai. Besides that, users can lower their trading fees to 1% by investing at least €100 (-0.5%), enabling automatic recurring buys (-0.5%), and using a referral code (-0.5%). |
Standard Crypto Fee | 0.5% | 0-2.5% |
Advanced Crypto Fee | 0.02-0.1% | - |
Average Crypto Fee | 0.28% | 1.25% |
Binance | Relai | |
---|---|---|
< 100€ | 0.1% | 0-2.5% |
< 1,000,000$ | 0.1% | 1-2.5% |
< 5,000,000$ | 0.09-0.1% | 1-2.5% |
Binance | Relai | |
---|---|---|
Tradable Coins |
|
|
Bitcoin | Yes | Yes |
Ethereum | Yes | No |
BNB | Yes | No |
XRP | Yes | No |
TRON | Yes | No |
Litecoin | Yes | No |
Binance | Relai | |
---|---|---|
Mobile App | Android,iOS | Android,iOS |
Web Version | Yes | No |
Easy Trading | Yes | Yes |
Pro Trading | No | |
Demo Account | No | |
Signup Bonus | No | No |
Recurring Buys | Yes | Yes |
Real Crypto | Yes | Yes |
Withdrawable Crypto | Yes | Yes |
Crypto Staking | Yes | No |
Crypto Lending | Yes | No |
Why Binance over Relai? | |
---|---|
|
|
Binance | Relai | |
---|---|---|
Registration Speed | 70/100 | 100/100 |
Simplicity | 78/100 | 100/100 |
Coins | 99/100 | 0/100 |
Features | 97/100 | 65/100 |
Fees | 93/100 | 88/100 |
Opinion | Binance 87% Good /2024 We recommend Binance to advanced cryptocurrency investors who feel confident with advanced trading interfaces. This is because while Binance Lite is more or less suitable for Beginners, it's apparent that Binance values features and cost-efficiency over beginner friendliness throughout all trading modes. Binance particularly shines regarding the number of tradable coins and trading fees, making it perfect for high-volume traders and small-cap investors. | Relai 88% Good /2024 Out of all tested Bitcoin-only apps, we believe that Relai offers the most straightforward way of purchasing Bitcoin. Because Relai has a built-in Bitcoin wallet, the Relai app, and a bank account is everything one needs to get started buying Bitcoin, which makes buying Bitcoin and even executing automatic Bitcoin DCA totally hassle-free, even for beginners. Hence, we recommend the Relai app to Bitcoin investors from Switzerland - especially to beginners and individuals who are put off by complicated registration procedures. |