| Bitpanda | Relai | |
|---|---|---|
| Introduction | Bitpanda Bitpanda is a European multi-asset trading platform based in Austria that offers cryptocurrencies among many other assets. The modern trading platform was founded in 2014 and focuses on providing beginners with an easy introduction to investing. With its Bitpanda Fusion product offering competitive fees similar to major exchanges, it also appeals to advanced traders. Bitpanda is regulated by the German BaFin and holds multiple MiCAR licenses, making it a trustworthy trading platform. | Relai Relai is a Bitcoin broker from Switzerland that acts as a digital Bitcoin ATM. Relai provides arguably the easiest and fastest way to buy Bitcoin without necessary KYC verification. Relai offers instant registration without personal data or ID verification and an automatic Bitcoin DCA savings plan with recurring bank transfers. The Relai App even has a built-in, non-custodial Bitcoin wallet. |
| Availibility | ||
| Pros |
|
|
| Cons |
|
|
| Bitpanda | Relai | |
|---|---|---|
| Tradable Assets | CFDs, Cryptocurrencies, Crypto Indices, Derivates, ETFs, Precious Metals, Stocks | Cryptocurrencies |
| Cryptocurrencies | 535+ | 1 |
| Stocks | 2149+ | - |
| ETFs | 179+ | - |
| Payment Methods | ||
| Min. Deposit | 10€ | 10€ |
| Verification | ID, Video | - |
| Languages | 🇬🇧 English | 🇬🇧 English |
| Headquarters | 🇦🇹 Austria | 🇨🇭 Switzerland |
| Regulations | 🇩🇪 BaFin, 🇦🇹 FMA, 🇪🇺 MiCAR | 🇨🇭 FINMA, 🇨🇭 VQF |
| Founded In | 2014 | 2020 |
Bitpanda vs RelaiShowcase

| Bitpanda | Relai | |
|---|---|---|
| Fee Structure | Bitpanda Bitpanda has different fees depending on the trading mode. In the standard interface, users pay a moderate fee of 0.99% for crypto trading in the form of a premium included in the price. Users of the advanced mode 'Bitpanda Fusion' benefit from tight spreads and low trading fees of 0.02-0.25% that get lower the more you trade. For stocks and ETFs, a fee is charged in the form of a spread of ~0.7%. For metals, Bitpanda charges weekly storage fees and additional moderate premiums. More | Relai Relai employs a Bitcoin trading fee of 0-2.5% which can be lowered in several ways. Every month, your first Bitcoin trade worth €100 or less is free of fees on Relai. Besides that, users can lower their trading fees to 1% by investing at least €100 (-0.5%), enabling automatic recurring buys (-0.5%), and using a referral code (-0.5%). |
| Standard Crypto Fee | 0.99% | 0-2.5% |
| Advanced Crypto Fee | 0.02-0.25% | - |
| Average Crypto Fee | 0.56% | 1.25% |
| Bitpanda | Relai | |
|---|---|---|
| < 100€ | 0.25% | 0-2.5% |
| < 100,000€ | 0.25% | 1-2.5% |
| < 500,000€ | 0.21% | 1-2.5% |
| Bitpanda | Relai | |
|---|---|---|
| Tradable Coins |
|
|
Yes | Yes | |
Yes | No | |
Yes | No | |
Yes | No | |
Yes | No | |
Yes | No |
| Bitpanda | Relai | |
|---|---|---|
| Mobile App | Android,iOS | Android,iOS |
| Web Version | Yes | No |
| Easy Trading | Yes | Yes |
| Pro Trading | No | |
| Demo Account | No | No |
| Signup Bonus | No | No |
| Recurring Buys | Yes | Yes |
| Real Crypto | Yes | Yes |
| Withdrawable Crypto | Yes | Yes |
| Crypto Staking | Yes | No |
| Crypto Lending | No | No |
Why Bitpanda over Relai? | |
|---|---|
|
|
| Bitpanda | Relai | |
|---|---|---|
| Registration Speed | ||
| Usage | ||
| Coins | ||
| Features | ||
| Fees | ||
| Opinion | Bitpanda 92% Great /2025 Bitpanda offers a user-friendly trading platform strictly regulated in Europe and includes all the important features for crypto investors, such as staking and a savings plan. Thanks to a quick registration, and easy usage, we recommend this trading platform for absolute beginners. While fees were previously the most significant drawback of Bitpanda, with their Bitpanda Fusion product they now also offer low fees that are competitive with major exchanges, making the platform suitable not only for beginners but also for advanced traders. | Relai 88% Good /2025 Out of all tested Bitcoin-only apps, we believe that Relai offers the most straightforward way of purchasing Bitcoin. Because Relai has a built-in Bitcoin wallet, the Relai app, and a bank account is everything one needs to get started buying Bitcoin, which makes buying Bitcoin and even executing automatic Bitcoin DCA totally hassle-free, even for beginners. Hence, we recommend the Relai app to Bitcoin investors from Switzerland - especially to beginners and individuals who are put off by complicated registration procedures. |



