Bitpanda | One Trading | |
---|---|---|
Introduction | Bitpanda Bitpanda is a European multi-asset trading platform based in Austria that offers cryptocurrencies among many other assets. The modern trading platform was founded in 2014 and focuses on providing beginners with an easy introduction to investing. With its Bitpanda Fusion product offering competitive fees similar to major exchanges, it also appeals to advanced traders. Bitpanda is regulated by the German BaFin and holds multiple MiCAR licenses, making it a trustworthy trading platform. | One Trading One Trading, formerly Bitpanda Pro, is a European crypto exchange founded in 2023 that focuses on advanced cryptocurrency trading with the lowest possible trading fees and secure regulation in Europe. With both an advanced and easy trading interface, One Trading is a highly competitive cryptocurrency exchange that offers cost-efficient trading for both beginners and advanced traders. |
Availibility | ||
Pros |
|
|
Cons |
|
|
Bitpanda | One Trading | |
---|---|---|
Tradable Assets | CFDs, Cryptocurrencies, Crypto Indices, Derivates, ETFs, Precious Metals, Stocks | Cryptocurrencies |
Cryptocurrencies | 535+ | 100+ |
Stocks | 2149+ | - |
ETFs | 179+ | - |
Payment Methods | ||
Min. Deposit | 10€ | 25€ |
Verification | ID, Video | ID, Video |
Languages | 🇬🇧 English | 🇬🇧 English |
Headquarters | 🇦🇹 Austria | 🇳🇱 Netherlands |
Regulations | 🇩🇪 BaFin, 🇦🇹 FMA, 🇪🇺 MiCAR | 🇪🇺 MiCAR, 🇮🇹 OAM |
Founded In | 2014 | 2023 |
Bitpanda vs One TradingShowcase

Bitpanda | One Trading | |
---|---|---|
Fee Structure | Bitpanda Bitpanda has different fees depending on the trading mode. In the standard interface, users pay a moderate fee of 0.99% for crypto trading in the form of a premium included in the price. Users of the advanced mode 'Bitpanda Fusion' benefit from tight spreads and low trading fees of 0.02-0.25% that get lower the more you trade. For stocks and ETFs, a fee is charged in the form of a spread of ~0.7%. For metals, Bitpanda charges weekly storage fees and additional moderate premiums. More | One Trading One Trading has highly competitive trading fees of 0-0.25% in both its easy and advanced trading mode. Fees on One Trading can be reduced for any given month by trading higher volumes or placing limit orders in the advanced trading interface which benefit from the significantly lower maker fees. |
Standard Crypto Fee | 0.99% | 0-0.25% |
Advanced Crypto Fee | 0.02-0.25% | 0-0.25% |
Average Crypto Fee | 0.56% | 0.13% |
Bitpanda | One Trading | |
---|---|---|
< 1,000€ | 0.25% | 0.25% |
< 2,500€ | 0.25% | 0% |
< 100,000€ | 0.25% | 0.15-0.25% |
Bitpanda | One Trading | |
---|---|---|
Tradable Coins |
|
|
![]() | Yes | Yes |
![]() | Yes | Yes |
![]() | Yes | No |
![]() | Yes | No |
![]() | Yes | No |
![]() | Yes | Yes |
Bitpanda | One Trading | |
---|---|---|
Mobile App | Android,iOS | Android,iOS |
Web Version | Yes | Yes |
Easy Trading | Yes | Yes |
Pro Trading | ||
Demo Account | No | No |
Signup Bonus | No | No |
Recurring Buys | Yes | No |
Real Crypto | Yes | Yes |
Withdrawable Crypto | Yes | Yes |
Crypto Staking | Yes | No |
Crypto Lending | No | No |
Why Bitpanda over One Trading? | |
---|---|
|
|
Bitpanda | One Trading | |
---|---|---|
Registration Speed | ||
Usage | ||
Coins | ||
Features | ||
Fees | ||
Opinion | Bitpanda 92% Great /2025 Bitpanda offers a user-friendly trading platform strictly regulated in Europe and includes all the important features for crypto investors, such as staking and a savings plan. Thanks to a quick registration, and easy usage, we recommend this trading platform for absolute beginners. While fees were previously the most significant drawback of Bitpanda, with their Bitpanda Fusion product they now also offer low fees that are competitive with major exchanges, making the platform suitable not only for beginners but also for advanced traders. | One Trading 90% Very Good /2025 One Trading particularly shines regarding trading fees as it is one of the most cost-efficient European crypto trading platforms in 2025. However, the platform is still in its early stages and far from being the perfect all-rounder exchange with a smooth user experience and feature variety. |