| Bitpanda | Kraken | |
|---|---|---|
| Introduction | Bitpanda Bitpanda is a European multi-asset trading platform based in Austria that offers cryptocurrencies among many other assets. The modern trading platform was founded in 2014 and focuses on providing beginners with an easy introduction to investing. With its Bitpanda Fusion product offering competitive fees similar to major exchanges, it also appeals to advanced traders. Bitpanda is regulated by the German BaFin and holds multiple MiCAR licenses, making it a trustworthy trading platform. | Kraken Kraken is a crypto exchange based in the USA that offers crypto trading in almost all countries of the world. The exchange integrates all necessary features for investing in crypto, with very low trading fees for advanced trading. At the same time, Kraken provides both a simple user interface that helps beginners get started trading cryptocurrencies with just a few clicks, as well as an advanced trading mode 'Kraken Pro' with useful tools for traders. |
| Availibility | ||
| Pros |
|
|
| Cons |
|
|
| Bitpanda | Kraken | |
|---|---|---|
| Tradable Assets | CFDs, Cryptocurrencies, Crypto Indices, Derivates, ETFs, Precious Metals, Stocks | Cryptocurrencies |
| Cryptocurrencies | 535+ | 450+ |
| Stocks | 2149+ | - |
| ETFs | 179+ | - |
| Payment Methods | ||
| Min. Deposit | 10€ | 1$ |
| Verification | ID, Video | ID |
| Languages | 🇬🇧 English | 🇬🇧 English |
| Headquarters | 🇦🇹 Austria | 🇺🇸 United States |
| Regulations | 🇩🇪 BaFin, 🇦🇹 FMA, 🇪🇺 MiCAR | 🇦🇺 AUSTRAC, 🇺🇸 FinCEN, 🇨🇦 FINTRAC, 🇪🇺 MiCAR |
| Founded In | 2014 | 2011 |
Bitpanda vs KrakenShowcase

| Bitpanda | Kraken | |
|---|---|---|
| Fee Structure | Bitpanda Bitpanda has different fees depending on the trading mode. In the standard interface, users pay a moderate fee of 0.99% for crypto trading in the form of a premium included in the price. Users of the advanced mode 'Bitpanda Fusion' benefit from tight spreads and low trading fees of 0.02-0.25% that get lower the more you trade. For stocks and ETFs, a fee is charged in the form of a spread of ~0.7%. For metals, Bitpanda charges weekly storage fees and additional moderate premiums. More | Kraken Kraken has different fees for different trading modes. When using Krakens's easy trading interface "Instant Buy", users pay a higher fee of 1%. By using Kraken's advanced trading interface users benefit from low trading fees of 0-0.4% that get lower the more you trade. Kraken's advanced interface has the same, large selection of cryptocurrencies. |
| Standard Crypto Fee | 0.99% | 1% |
| Advanced Crypto Fee | 0.02-0.25% | 0-0.4% |
| Average Crypto Fee | 0.56% | 0.60% |
| Bitpanda | Kraken | |
|---|---|---|
| < 10,000$ | 0.25% | 0.25-0.4% |
| < 50,000$ | 0.25% | 0.2-0.35% |
| < 100,000€ | 0.25% | 0.14-0.24% |
| Bitpanda | Kraken | |
|---|---|---|
| Tradable Coins |
|
|
Yes | Yes | |
Yes | Yes | |
Yes | No | |
Yes | Yes | |
Yes | Yes | |
Yes | Yes |
| Bitpanda | Kraken | |
|---|---|---|
| Mobile App | Android,iOS | Android,iOS |
| Web Version | Yes | Yes |
| Easy Trading | Yes | Yes |
| Pro Trading | ||
| Demo Account | No | No |
| Signup Bonus | No | No |
| Recurring Buys | Yes | Yes |
| Real Crypto | Yes | Yes |
| Withdrawable Crypto | Yes | Yes |
| Crypto Staking | Yes | Yes |
| Crypto Lending | No | No |
Why Bitpanda over Kraken? | |
|---|---|
|
|
| Bitpanda | Kraken | |
|---|---|---|
| Registration Speed | ||
| Usage | ||
| Coins | ||
| Features | ||
| Fees | ||
| Opinion | Bitpanda 92% Great /2025 Bitpanda offers a user-friendly trading platform strictly regulated in Europe and includes all the important features for crypto investors, such as staking and a savings plan. Thanks to a quick registration, and easy usage, we recommend this trading platform for absolute beginners. While fees were previously the most significant drawback of Bitpanda, with their Bitpanda Fusion product they now also offer low fees that are competitive with major exchanges, making the platform suitable not only for beginners but also for advanced traders. | Kraken 93% Great /2025 We see Kraken as one of the best international crypto exchanges, as the US-based exchange integrates all necessary features for both beginners as well as advanced traders. Unfortunately, because Kraken's fees for the instant trading mode are higher than those on Kraken's advanced interface, this exchange fails to empower beginners. Still, for those willing to use advanced trading interfaces, we recommend Kraken as the go-to place to buy and sell crypto assets with a very high-cost efficiency. |



