Bitpanda | Kraken | |
---|---|---|
Introduction | Bitpanda Bitpanda is a European multi-asset trading platform based in Austria that offers cryptocurrencies among many other assets. The modern trading platform was founded in 2014 and focuses on providing beginners with an easy introduction to investing. Bitpanda is regulated by the German BaFin, which makes it a very safe and trustworthy trading platform. | Kraken Kraken is a crypto exchange based in the USA that offers crypto trading in almost all countries of the world. The exchange integrates all necessary features for investing in crypto, with very low trading fees for advanced trading. At the same time, Kraken provides both a simple user interface that helps beginners get started trading cryptocurrencies with just a few clicks, as well as an advanced trading mode 'Kraken Pro' with useful tools for traders. |
Availibility | ||
Pros |
|
|
Cons |
|
|
Bitpanda | Kraken | |
---|---|---|
Tradable Assets | CFDs, Cryptocurrencies, Crypto Indices, Derivates, ETFs, Precious Metals, Stocks | Cryptocurrencies |
Cryptocurrencies | 200+ | 210+ |
Stocks | 2185+ | - |
ETFs | 185+ | - |
Payment Methods | ||
Min. Deposit | 25€ | 1$ |
Verification | ID, Video | ID |
Languages | 🇬🇧 English | 🇬🇧 English |
Headquarters | 🇦🇹 Austria | 🇺🇸 United States |
Regulations | 🇩🇪 BaFin, 🇦🇹 FMA | 🇦🇺 AUSTRAC, 🇺🇸 FinCEN, 🇨🇦 FINTRAC |
Founded In | 2014 | 2011 |
Bitpanda vs KrakenShowcase
Bitpanda | Kraken | |
---|---|---|
Fee Structure | Bitpanda On Bitpanda, users pay a rather high fee of 1.49% for crypto trading in the form of a premium included in the price. For stocks and ETFs, a fee is charged in the form of a spread of ~0.7%. For metals, Bitpanda charges weekly storage fees and additional moderate premiums. More | Kraken Kraken has different fees for different trading modes. When using Krakens's easy trading interface "Instant Buy", users pay a higher fee of 1.5%. By using Kraken's advanced trading interface users benefit from low trading fees of 0-0.26% that get lower the more you trade. Kraken's advanced interface has the same, large selection of cryptocurrencies. |
Standard Crypto Fee | 1.49% | 1.5% |
Advanced Crypto Fee | - | 0-0.26% |
Average Crypto Fee | 1.49% | 0.81% |
Bitpanda | Kraken | |
---|---|---|
< 50,000$ | 1.49% | 0.16-0.26% |
< 100,000$ | 1.49% | 0.14-0.24% |
< 250,000$ | 1.49% | 0.12-0.22% |
Bitpanda | Kraken | |
---|---|---|
Tradable Coins |
|
|
Bitcoin | Yes | Yes |
Ethereum | Yes | Yes |
BNB | Yes | No |
XRP | Yes | Yes |
Cardano | Yes | Yes |
Dogecoin | Yes | Yes |
Bitpanda | Kraken | |
---|---|---|
Mobile App | Android,iOS | Android,iOS |
Web Version | Yes | Yes |
Easy Trading | Yes | Yes |
Pro Trading | No | |
Demo Account | No | No |
Signup Bonus | No | No |
Recurring Buys | Yes | Yes |
Real Crypto | Yes | Yes |
Withdrawable Crypto | Yes | Yes |
Crypto Staking | Yes | Yes |
Crypto Lending | No | No |
Why Bitpanda over Kraken? | |
---|---|
|
|
Bitpanda | Kraken | |
---|---|---|
Registration Speed | 90/100 | 91/100 |
Simplicity | 92/100 | 89/100 |
Coins | 96/100 | 97/100 |
Features | 94/100 | 95/100 |
Fees | 83/100 | 85/100 |
Opinion | Bitpanda 91% Very Good /2024 Bitpanda offers a user-friendly trading platform strictly regulated in Europe and includes all the important features for crypto investors, such as staking and a savings plan. Thanks to a quick registration, and easy usage, we recommend this trading platform for absolute beginners who put less emphasis on trading fees, as those are the most significant drawdown of Bitpanda. | Kraken 91% Very Good /2024 We see Kraken as one of the best international crypto exchanges, as the US-based exchange integrates all necessary features for both beginners as well as advanced traders. Unfortunately, because Kraken's fees for the instant trading mode are higher than those on Kraken's advanced interface, this exchange fails to empower beginners. Still, for those willing to use advanced trading interfaces, we recommend Kraken as the go-to place to buy and sell crypto assets with a very high-cost efficiency. |