| Bitvavo | eToro | |
|---|---|---|
| Introduction | Bitvavo Bitvavo is a regulated, European crypto exchange based in the Netherlands. The cryptocurrency exchange was founded in 2018 and offers very cost-efficient buying and selling of cryptocurrencies through particularly low trading fees. At the same time, Bitvavo has a user interface for both beginners and experienced traders, without major differences in terms of fees. Unlike most other exchanges, this empowers crypto beginners on Bitvavo with the ability to profit from low-fee trading. | eToro eToro is a popular multi-asset broker founded in 2007 that offers to trade cryptocurrencies, stocks, ETFs, and more. eToro is known for providing many deposit methods and a simple trading interface with unique features, such as Copy Trading. Furthermore, eToro has multiple international branches and is regulated in many regions worldwide, making it a secure and reliable trading platform. |
| Availibility | ||
| Pros |
|
|
| Cons |
|
|
| Bitvavo | eToro | |
|---|---|---|
| Tradable Assets | Cryptocurrencies | CFDs, Cryptocurrencies, Crypto Indices, Derivates, ETFs, Forex, Precious Metals, Stocks |
| Cryptocurrencies | 350+ | 134+ |
| Stocks | - | 3624+ |
| ETFs | - | 331+ |
| Payment Methods | ||
| Min. Deposit | 1€ | 50$ |
| Verification | ID, Selfie | ID |
| Languages | 🇬🇧 English | 🇪🇸 Spanish |
| Headquarters | 🇳🇱 Netherlands | 🇮🇱 Israel |
| Regulations | 🇳🇱 DNB, 🇦🇹 FMA, 🇪🇺 MiCAR | 🇦🇺 ASIC, 🇨🇾 CySEC, 🇬🇧 FCA, 🇺🇸 FinCEN, 🇪🇺 MiCAR |
| Founded In | 2018 | 2007 |
Bitvavo vs eToroShowcase

| Bitvavo | eToro | |
|---|---|---|
| Fee Structure | Bitvavo Bitvavo has low cryptocurrency trading fees of 0-0.25% across different trading modes. In the instant trading mode, an additional small spread of ~0.06% applies. Fees on Bitvavo can be reduced by placing limit orders on Bitvavo Advanced, or by trading high volumes. More | eToro Trading fees on eToro vary based on the traded assets. While trading cryptocurrencies on eToro comes with a moderate fee of 1%, trading stocks and ETFs on eToro comes with no trading fees at all. |
| Standard Crypto Fee | 0-0.25% | 1% |
| Advanced Crypto Fee | 0-0.25% | - |
| Average Crypto Fee | 0.13% | 1% |
| Bitvavo | eToro | |
|---|---|---|
| < 100,000€ | 0.15-0.25% | 1% |
| < 250,000€ | 0.1-0.2% | 1% |
| < 500,000€ | 0.08-0.16% | 1% |
| Bitvavo | eToro | |
|---|---|---|
| Tradable Coins |
|
|
Yes | Yes | |
Yes | Yes | |
Yes | Yes | |
Yes | Yes | |
Yes | Yes | |
Yes | Yes |
| Bitvavo | eToro | |
|---|---|---|
| Mobile App | Android,iOS | Android,iOS |
| Web Version | Yes | Yes |
| Easy Trading | Yes | Yes |
| Pro Trading | No | |
| Demo Account | No | |
| Signup Bonus | No | |
| Recurring Buys | Yes | No |
| Real Crypto | Yes | Yes |
| Withdrawable Crypto | Yes | Yes |
| Crypto Staking | Yes | Yes |
| Crypto Lending | Yes | No |
Why Bitvavo over eToro? | |
|---|---|
|
|
| Bitvavo | eToro | |
|---|---|---|
| Registration Speed | ||
| Usage | ||
| Coins | ||
| Features | ||
| Fees | ||
| Opinion | Bitvavo 94% Great /2025 Bitvavo is a unique crypto exchange that allows beginners and experienced investors alike to trade crypto at very low fees. Bitvavo operates under a costly MiCAR license and stores customer funds via Coinbase Custody, meaning that despite offering low trading fees, Bitvavo does not compromise on regulation and security. We therefore consider Bitvavo to be one of the best crypto exchanges for investors who want to benefit from low fees without having to use advanced interfaces. | eToro 91% Very Good /2025 With various tradable assets and relatively low trading fees, we see eToro as the best multi-asset broker for a quick and easy start to investing in all sorts of assets. We particularly appreciate eToro for numerous deposit methods including PayPal, 0% fees for trading stocks and ETFs, and copy trading with a very large community. However, eToro could improve its rather high fees for withdrawals of crypto and cash. |



